Product Details
O'Neal Matrix Acid Gloves
Keep your hands cool and comfortable on the trail with the O'Neal Matrix Acid Gloves. These lightweight gloves feature a vented mesh top for optimal airflow, allowing you to ride longer without overheating. Enjoy a secure fit with the adjustable closure and experience excellent dexterity thanks to ergonomic palm padding and stretch Lycra side panels.
Features:
- Vented mesh top for increased airflow and cooling
- Adjustable wrist with hook-and-loop closure for a secure fit
- Stretch Lycra side panels for added comfort and flexibility
- Ergonomic padding and stitching on palm for increased comfort and dexterity
- Pre-curved tailoring for the best fit possible and helps to eliminate arm pump
| Product Style | RevZilla Item # | Store Sku | MFR. Product # | Availability |
|---|---|---|---|---|
| Product Style Black/Grey / 8 | RevZilla Item #10573645 | Store Sku386866 | MFR. Product #0391-498 | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style Black/Grey / 9 | RevZilla Item #10573646 | Store Sku386867 | MFR. Product #0391-499 | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style Black/Grey / 10 | RevZilla Item #10573647 | Store Sku386868 | MFR. Product #0391-500 | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style Black/Grey / 11 | RevZilla Item #10573648 | Store Sku386869 | MFR. Product #0391-501 | AvailabilityAvailable: Ships in 5-7 business days |
| Product Style Black/Grey / 12 | RevZilla Item #10573649 | Store Sku386870 | MFR. Product #0391-502 | AvailabilityAvailable: Ships in 5-7 business days |
O'Neal Men's Glove Sizing
| Alpha Size | Numeric Size | Hand Length (in) |
|---|---|---|
| XS | 7.5 | 6.9-7.1 |
| SM | 8 | 7.1-7.3 |
| MD | 9 | 7.3-7.6 |
| LG | 10 | 7.6-7.9 |
| XL | 11 | 7.9-8.1 |
| 2XL | 12 | 8.1-8.3 |
| 3XL | 13 | 8.3-8.6 |
| 4XL | 14 | 8.6-8.9 |
| 5XL | 15 | 8.9-9.1 |
Sizing information is provided by the manufacturer and does not guarantee a perfect fit.
How to Measure
-
HL Hand Length
With your dominant hand open and fingers extended, measure from the base of your palm where it meets your wrist, to the tip of your middle finger.
